No. in series | No. in season | Title | Directed by | Written by | U.S. viewers (millions) | Original U.S. air date | Prod. code |
---|---|---|---|---|---|---|---|
1 | 1 | "Crazy 10-Minute Sale" | Fred Savage | Todd J. Greenwald | 5.9[3] | October 12, 2007 | 103 |
2 | 2 | "First Kiss" | Joe Regalbuto | Vince Cheung & Ben Montanio | 4.8[4] | October 19, 2007 | 104 |
3 | 3 | "I Almost Drowned in a Chocolate Fountain" | Joe Regalbuto | Gigi McCreery & Perry Rein | 3.7[5] | October 26, 2007 | 105 |
4 | 4 | "New Employee" | Bob Berlinger | Peter Murrieta | N/A | November 2, 2007 | 107 |
5 | 5 | "Disenchanted Evening" | Mark Cendrowski | Jack Sanderson | 4.6[6] | November 9, 2007 | 114 |
6 | 6 | "You Can't Always Get What You Carpet" | Fred Savage | Peter Murrieta | 4.0[6] | November 10, 2007 | 101 |
7 | 7 | "Alex's Choice" | Bob Berlinger | Matt Goldman | N/A | November 16, 2007 | 109 |
8 | 8 | "Curb Your Dragon" | Bob Berlinger | Gigi McCreery & Perry Rein | N/A | November 30, 2007 | 108 |
9 | 9 | "Movies" | Mark Cendrowski | Justin Varava | N/A | December 14, 2007 | 113 |
10 | 10 | "Pop Me and We Both Go Down" | Bob Berlinger | Vince Cheung & Ben Montanio | N/A | January 6, 2008 | 103 |
11 | 11 | "Potion Commotion" | Bob Berlinger | Todd J. Greenwald | N/A | February 10, 2008 | 110 |
12 | 12 | "Justin's Little Sister" | Andrew Tsao | Eve Weston | N/A | March 9, 2008 | 117 |
13 | 13 | "Wizard School Part 1" | Mark Cendrowski | Vince Cheung & Ben Montanio | 3.7[7] | April 6, 2008 | 111 |
14 | 14 | "Wizard School Part 2" | Mark Cendrowski | Gigi McCreery & Perry Rein | 3.7[7] | April 6, 2008 | 112 |
15 | 15 | "The Supernatural" | Mark Cendrowski | Matt Goldman | N/A | May 18, 2008 | 115 |
16 | 16 | "Alex in the Middle" | Bob Berlinger | Matt Goldman | N/A | June 15, 2008 | 106 |
17 | 17 | "Report Card" | Andrew Tsao | Gigi McCreery, Perry Rein & Peter Murrieta | N/A | June 29, 2008 | 118 |
18 | 18 | "Credit Check" | Fred Savage | Todd J. Greenwald | N/A | July 6, 2008 | 121 |
19 | 19 | "Alex's Spring Fling" | Victor Gonzalez | Matt Goldman | N/A | July 20, 2008 | 119 |
20 | 20 | "Quinceañera" | Victor Gonzalez | Gigi McCreery & Perry Rein | 3.7[8] | August 10, 2008 | 116 |
21 | 21 | "Art Museum Piece" | Victor Gonzalez | Vince Cheung & Ben Montanio | N/A | August 31, 2008 | 120 |
Season 2: 2008–09
No. in series | No. in season | Title | Directed by | Written by | U.S. viewers (millions) | Original U.S. air date | Prod. code |
---|---|---|---|---|---|---|---|
22 | 1 | "Smarty Pants" | Victor Gonzalez | Todd J. Greenwald | N/A | September 12, 2008 | 201 |
23 | 2 | "Beware Wolf" | Victor Gonzalez | Vince Cheung & Ben Montanio | 4.0[9] | September 21, 2008 | 202 |
24 | 3 | "Graphic Novel" | Mark Cendrowski | Gigi McCreery & Perry Rein | 3.9[10] | October 5, 2008 | 203 |
25 | 4 | "Racing" | Victor Gonzalez | Justine Bateman | 4.3[11] | October 12, 2008 | 204 |
26 | 5 | "Alex's Brother, Maximan" | Victor Gonzalez | Matt Goldman | N/A | October 19, 2008 | 205 |
27 | 6 | "Saving WizTech" (Part 1) | Bob Berlinger | Peter Murrieta | 4.5[12] | October 26, 2008 | 208 |
28 | 7 | "Saving WizTech" (Part 2) | Bob Berlinger | Peter Murrieta | 4.9[12] | October 26, 2008 | 209 |
29 | 8 | "Harper Knows" | Victor Gonzalez | Gigi McCreery & Perry Rein | 4.6[13] | November 23, 2008 | 206 |
30 | 9 | "Taxi Dance" | Mark Cendrowski | Peter Murrieta | N/A | December 7, 2008 | 207 |
31 | 10 | "Baby Cupid" | Bob Berlinger | Vince Cheung & Ben Montanio | 4.1[14] | December 14, 2008 | 210 |
32 | 11 | "Make It Happen" | Bob Koherr | Justin Varava | N/A | January 1, 2009 | 211 |
33 | 12 | "Fairy Tale" | Bob Koherr | Gigi McCreery & Perry Rein | N/A | January 25, 2009 | 213 |
34 | 13 | "Fashion Week" | Victor Gonzalez | Todd J. Greenwald | 3.9[15] | February 15, 2009 | 215 |
35 | 14 | "Helping Hand" | Bob Koherr | Jay Baxter & Shaun Zaken | 4.5[16] | February 16, 2009 | 217 |
36 | 15 | "Art Teacher" | Victor Gonzalez | Todd J. Greenwald | 4.1[17] | March 1, 2009 | 214 |
37 | 16 | "Future Harper" | Bob Koherr | Matt Goldman & Peter Murrieta | 4.1[18] | March 15, 2009 | 212 |
38 | 17 | "Alex Does Good" | Guy Distad | Vince Cheung & Ben Montanio | 2.7[19] | April 5, 2009 | 219 |
39 | 18 | "Hugh's Not Normous" | Ken Ceizler | Justin Varava | N/A | April 12, 2009 | 216 |
40 | 19 | "Don't Rain on Justin's Parade - Earth" | Bob Koherr | Richard Goodman | N/A | April 19, 2009 | 227 |
41 | 20 | "Family Game Night" | Bob Koherr | Gigi McCreery & Perry Rein | N/A | April 26, 2009 | 218 |
42 | 21 | "Justin's New Girlfriend" | Victor Gonzalez | Richard Goodman | N/A | May 2, 2009 | 221 |
43 | 22 | "My Tutor, Tutor" | David DeLuise | Vince Cheung & Ben Montanio | N/A | May 29, 2009 | 226 |
44 | 23 | "Paint By Committee" | Bob Koherr | Peter Dirksen | 6.0[20][21] | June 26, 2009 | 229 |
45 | 24 | "Wizard for a Day" | Bob Koherr | Justin Varava | N/A | July 10, 2009 | 230 |
46 | 25 | "Cast-Away (To Another Show)" "(Part one of "Wizards on Deck with Hannah Montana")" | Victor Gonzalez | Peter Murrieta | 10.6[22] | July 17, 2009 | 220 |
47 | 26 | "Wizards vs. Vampires on Waverly Place" | Victor Gonzalez | Peter Murrieta | 5.0[23] | July 24, 2009 | 223 |
48 | 27 | "Wizards vs. Vampires: Tasty Bites" | Mark Cendrowski | Justin Varava | 4.8[24] | July 31, 2009 | 224 |
49 | 28 | "Wizards vs. Vampires: Dream Date" | Bob Koherr | Gigi McCreery & Perry Rein | 5.0[25] | August 7, 2009 | 225 |
50 | 29 | "Wizards & Vampires vs. Zombies" | Victor Gonzalez | Gigi McCreery & Perry Rein | N/A | August 8, 2009 | 228 |
51 | 30 | "Retest" | Victor Gonzalez | Todd J. Greenwald | 3.9[26] | August 21, 2009 | 222 |
Film
Title | Directed by | Written by | U.S. viewers (millions) | Original U.S. air date |
---|---|---|---|---|
"Wizards of Waverly Place: The Movie" | Lev L. Spiro | Dan Berendsen & Todd J. Greenwald | 13.5[22] | August 28, 2009 |
Season 3: 2009–10
No. in series | No. in season | Title | Directed by | Written by | U.S. viewers (millions) | Original U.S. air date | Prod. code |
---|---|---|---|---|---|---|---|
52 | 1 | "Franken Girl" | Bob Koherr | Peter Murrieta | 4.6[27] | October 9, 2009 | 301 |
53 | 2 | "Halloween" | Bob Koherr | Todd J. Greenwald | 4.5[28] | October 16, 2009 | 302 |
54 | 3 | "Monster Hunter" | Bob Koherr | Richard Goodman | 4.3[29] | October 23, 2009 | 303 |
55 | 4 | "Three Monsters" | Victor Gonzalez | Justin Varava | 4.4[30] | October 30, 2009 | 304 |
56 | 5 | "Night at the Lazerama" | Victor Gonzalez | Peter Murrieta | N/A | November 6, 2009 | 306 |
57 | 6 | "Doll House" | Jean Sagal | Vince Cheung & Ben Montanio | 4.1[31] | November 20, 2009 | 305 |
58 | 7 | "Marathoner Harper" "Marathoner Helper" | Victor Gonzalez | Vince Cheung & Ben Montanio | N/A | December 4, 2009 | 307 |
59 | 8 | "Alex Charms a Boy" "You Muse, You Lose (United Kingdom)" | Bob Koherr | Peter Murrieta | 3.9[32] | January 15, 2010 | 313 |
60 | 9 | "Wizards vs. Werewolves" | Victor Gonzalez | Vince Cheung & Ben Montanio (Part 1) Gigi McCreery & Perry Rein(Part 2) | 6.2[33][34] | January 22, 2010 | 314-315 |
61 | 10 | "Positive Alex" | Victor Gonzalez | Gigi McCreery & Perry Rein | 3.6[35] | February 26, 2010 | 308 |
62 | 11 | "Detention Election" | Bob Koherr | Gigi McCreery & Perry Rein | N/A | March 19, 2010 | 309 |
63 | 12 | "Dude Looks Like Shakira" | Victor Gonzalez | Peter Murrieta | 3.5[36] | April 16, 2010 | 317 |
64 | 13 | "Eat to the Beat" | Guy Distad | Richard Goodman | 3.3[37] | April 30, 2010 | 310 |
65 | 14 | "Third Wheel" | Robbie Countryman | Justin Varava | 3.6[38] | April 30, 2010 | 311 |
66 | 15 | "The Good, the Bad, and the Alex" | Victor Gonzalez | Todd J. Greenwald | 3.5[39] | May 7, 2010 | 312 |
67 | 16 | "Western Show" | Bob Koherr | Justin Varava | 3.5[40] | May 14, 2010 | 316 |
68 | 17 | "Alex's Logo" | David DeLuise | David Henrie | N/A | May 21, 2010 | 318 |
69 | 18 | "Dad's Buggin' Out" | Guy Distad | Todd J. Greenwald | N/A | June 4, 2010 | 319 |
70 | 19 | "Max's Secret Girlfriend" | Bob Koherr | Gigi McCreery & Perry Rein | N/A | June 11, 2010 | 321 |
71 | 20 | "Alex Russo, Matchmaker?" | David DeLuise | Vince Cheung & Ben Montanio | 3.3[41] | July 2, 2010 | 322 |
72 | 21 | "Delinquent Justin" | Mary Lou Belli | Justin Varava | 3.6[42] | July 16, 2010 | 323 |
73 | 22 | "Captain Jim Bob Sherwood" | Jean Sagal | Richard Goodman | 3.6[43] | July 23, 2010 | 320 |
74 | 23 | "Wizards vs. Finkles" | Victor Gonzalez | Peter Dirksen | N/A | July 30, 2010 | 325 |
75 | 24 | "All About You-Niverse" "Alex Through the Looking Glass (Russia)" | Bob Koherr | Marcus Alexander Hart | 3.7[44] | August 20, 2010 | 326 |
76 | 25 | "Uncle Ernesto" | Bob Koherr | Todd J. Greenwald | 3.4[45] | August 27, 2010 | 327 |
77 | 26 | "Moving On" | Robbie Countryman | Peter Murrieta | 4.5[46] | September 10, 2010 | 324 |
78 | 27 | "Wizards Unleashed" "Alex Saves Mason (Alternative) / Puppy Love(United Kingdom)" | Victor Gonzalez | Vince Cheung & Ben Montanio (Part 1) Justin Varava (Part 2) | 4.8[47] | October 1, 2010 | 328-329 |
79 | 28 | "Wizards Exposed" | Bob Koherr | Richard Goodman | 4.3[48] | October 15, 2010 | 330 |
Season 4: 2010–12
No. in series | No. in season | Title | Directed by | Written by | U.S. viewers (millions) | Original U.S. air date | Prod. code |
---|---|---|---|---|---|---|---|
80 | 1 | "Alex Tells the World" | Victor Gonzalez | Gigi McCreery & Perry Rein | 4.1[49] | November 12, 2010 | 401 |
81 | 2 | "Alex Gives Up" | Victor Gonzalez | Todd J. Greenwald | N/A | November 27, 2010 | 402 |
82 | 3 | "Lucky Charmed" | Victor Gonzalez | Justin Varava | 3.0[50] | December 10, 2010 | 403 |
83 | 4 | "Journey to the Center of Mason" | Robbie Countryman | Peter Dirksen | N/A | December 17, 2010 | 404 |
84 | 5 | "Three Maxes and a Little Lady" | Victor Gonzalez | Richard Goodman | 4.0[51] | January 7, 2011 | 405 |
85 | 6 | "Daddy's Little Girl" | Robbie Countryman | Gigi McCreery & Perry Rein | 3.4[52] | January 21, 2011 | 406 |
86 | 7 | "Everything's Rosie for Justin" | Victor Gonzalez | Justin Varava | 3.9[53] | February 4, 2011 | 407 |
87 | 8 | "Dancing with Angels" | Victor Gonzalez | Richard Goodman | N/A | February 11, 2011 | 408 |
88 | 9 | "Wizards vs. Angels" | Victor Gonzalez | Richard Goodman | 5.1[54] | February 18, 2011 | 409-410 |
89 | 10 | "Back To Max" | Guy Distad | Todd J. Greenwald | 3.7[55] | March 11, 2011 | 411 |
90 | 11 | "Zeke Finds Out" | David DeLuise | Peter Dirksen | 3.0[56] | April 8, 2011 | 412 |
91 | 12 | "Magic Unmasked" | David DeLuise | Justin Varava | 2.7[57] | May 13, 2011 | 413 |
92 | 13 | "Meet the Werewolves" | Victor Gonzalez | David Henrie | 4.1[58] | June 17, 2011 | 415 |
93 | 14 | "Beast Tamer" | Victor Gonzalez | Gigi McCreery & Perry Rein | 4.0[59] | June 24, 2011 | 416 |
94 | 15 | "Wizard of the Year" | Victor Gonzalez | Richard Goodman | 3.6 [60] | July 8, 2011 | 417 |
95 | 16 | "Misfortune at the Beach" | Jody Margolin Hahn | Vince Cheung & Ben Montanio | 3.5[61] | July 24, 2011 | 420 |
96 | 17 | "Wizards vs. Asteroid" | Victor Gonzalez | Peter Dirksen | 3.6[62] | August 19, 2011 | 418 |
97 | 18 | "Justin's Back In" | Guy Distad | Todd J. Greenwald | 3.2[63] | August 26, 2011 | 419 |
98 | 19 | "Alex the Puppetmaster" | Victor Gonzalez | Gigi McCreery & Perry Rein | 2.9[64] | September 16, 2011 | 421 |
99 | 20 | "My Two Harpers" | Victor Gonzalez | Manny Basanese | 3.0[65] | September 30, 2011 | 422 |
100 | 21 | "Wizards of Apartment 13B" | Guy Distad | Justin Varava | 3.5[66] | October 7, 2011 | 423 |
101 | 22 | "Ghost Roommate" | David DeLuise | Richard Goodman | 4.1[67] | October 14, 2011 | 424 |
102 | 23 | "Get Along, Little Zombie" | Victor Gonzalez | Peter Dirksen | 3.4[68] | October 21, 2011 | 425 |
103 | 24 | "Wizards vs. Everything" | Victor Gonzalez | Gigi McCreery & Perry Rein | 3.4[69] | October 28, 2011 | 426 |
104 | 25 | "Rock Around the Clock" | Guy Distad | Robert Boesel | 3.8[70] | November 4, 2011 | 414 |
105 | 26 | "Harperella" | Victor Gonzalez | Richard Goodman & Justin Varava | 3.5[71] | November 18, 2011 | 427 |
106 | 27 | "Who Will Be the Family Wizard"[72] "Family Wizard"[73] | Victor Gonzalez | Ben Montanio, Vince Cheung & Todd J. Greenwald | N/A | January 6, 2012 | 428-429 |
No comments:
Post a Comment